O'Flynn Exhams Solicitors

Autumn Regatta 2009 IRC 0/1 Restricted

Race 10

Start: Sat 31 Oct 09 13:05:00

Provisional Results

PointsSail No Boat ClassOwnerIRC TCCClubFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL9609 JELLY BABY 1 + 0/1ResIan Nagle & Paul O'Malley1.022RCYC14:14:48 1:09:48 1.022 1:11:20   1  1
2IRL2067 JUSTUS 1 + 0/1ResDan Buckley1.028KYC14:15:15 1:10:15 1.028 1:12:13 0:00:52 2  2
3IRL4477 FREYA 0 + 0/1ResConor Doyle1.102RCYC/KYC14:11:11 1:06:11 1.102 1:12:56 0:01:27 3  3
4IRL4475 GODOT 0 + 0/1ResJohn Godkin & Mel O'Donovan1.108KYC14:11:20 1:06:20 1.108 1:13:30 0:01:57 4  4
5IRL1447 SAXON SENATOR 1 + 0/1ResWan & Eric Waterman1.038RCYC14:16:16 1:11:16 1.038 1:13:58 0:02:32 5  5
6IRL6695 EOS 1 + 0/1ResDavid Scott1.024KYC14:17:27 1:12:27 1.024 1:14:11 0:02:47 6  6
7IRL3207 ARIS MARIA 1 + 0/1ResB Siggins1.001RCYC14:20:03 1:15:03 1.001 1:15:08 0:03:48 7  7
8IRL6021 ELLIDA 1 + 0/1ResRia Lyden0.989RCYC14:21:39 1:16:39 0.989 1:15:48 0:04:31 8  8
9IRL4430 SAMBA 1 + 0/1ResJohn Downing1.033RCYC14:18:46 1:13:46 1.033 1:16:12 0:04:43 9  9
10IRL7290 FELIX 1 + 0/1ResMichael Wallace0.984RCYC14:22:47 1:17:47 0.984 1:16:32 0:05:17 10  10
11IRL4076 MERIDIAN 0 + 0/1ResTom Roche1.138KYC14:12:38 1:07:38 1.138 1:16:58 0:04:57 11  11
12IRL8991 EXHALE 1 + 0/1ResDerry & Hilda Good1.026RCYC14:21:26 1:16:26 1.026 1:18:25 0:06:54 12  12
13IRL4933R EXCUSE ME! 1 + 0/1ResDonal Browne0.983TBSC    0.983      10 until 14:22:51 ; 12 until 14:24:46 13
13IRL892 TUX 1 + 0/1ResMary O'Keeffe0.985RCYC    0.985      11 until 14:23:08 ; 12 until 14:24:37 13
13IRL2805 INDULGENCE 1 + 0/1ResAidan Heffernan1.026RCYC    1.026      Not Yet Finished 13
13IRL3209 ENDGAME 1 + 0/1ResFrank Doyle1.031RCYC    1.031      Not Yet Finished 13

Sat 31 Oct 09 16:12
Sail100 Sailing Results Software Program