O'Flynn Exhams Solicitors

Autumn Regatta 2009 IRC 0/1 Restricted

Race 8

Start: Sun 25 Oct 09 12:35:00

Provisional Results

PointsSail No Boat ClassOwnerIRC TCCClubFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL6695 EOS 1 + 0/1ResDavid Scott1.024KYC13:52:46 1:17:46 1.024 1:19:38   1  1
2IRL1447 SAXON SENATOR 1 + 0/1ResWan & Eric Waterman1.038RCYC13:52:34 1:17:34 1.038 1:20:31 0:00:51 2  2
3IRL4475 GODOT 0 + 0/1ResJohn Godkin & Mel O'Donovan1.108KYC13:47:58 1:12:58 1.108 1:20:51 0:01:06 3  3
4IRL4477 FREYA 0 + 0/1ResConor Doyle1.102RCYC/KYC13:48:47 1:13:47 1.102 1:21:19 0:01:32 4  4
5IRL2067 JUSTUS 1 + 0/1ResDan Buckley1.028KYC13:54:21 1:19:21 1.028 1:21:34 0:01:53 5  5
6IRL4430 SAMBA 1 + 0/1ResJohn Downing1.033RCYC13:54:00 1:19:00 1.033 1:21:36 0:01:54 6  6
7IRL4076 MERIDIAN 0 + 0/1ResTom Roche1.138KYC13:47:04 1:12:04 1.138 1:22:01 0:02:06 7  7
8IRL9609 JELLY BABY 1 + 0/1ResIan Nagle & Paul O'Malley1.022RCYC13:56:14 1:21:14 1.022 1:23:01 0:03:19 8  8
9IRL892 TUX 1 + 0/1ResMary O'Keeffe0.985RCYC13:59:31 1:24:31 0.985 1:23:15 0:03:40 9  9
10IRL8991 EXHALE 1 + 0/1ResDerry & Hilda Good1.026RCYC13:58:51 1:23:51 1.026 1:26:02 0:06:14 10  10
11IRL6021 ELLIDA 1 + 0/1ResRia Lyden0.989RCYC14:02:33 1:27:33 0.989 1:26:35 0:07:02 11  11
12IRL3207 ARIS MARIA 1 + 0/1ResB Siggins1.001RCYC14:01:31 1:26:31 1.001 1:26:36 0:06:58 12  12
13IRL2805 INDULGENCE 1 + 0/1ResAidan Heffernan1.026RCYC14:00:24 1:25:24 1.026 1:27:37 0:07:47 13  13
14IRL4933R EXCUSE ME! 1 + 0/1ResDonal Browne0.983TBSC    0.983      11 until 14:03:05 ; 13 until 14:04:08 14
14IRL7290 FELIX 1 + 0/1ResMichael Wallace0.984RCYC    0.984      11 until 14:02:59 ; 13 until 14:04:02 14
14IRL3209 ENDGAME 1 + 0/1ResFrank Doyle1.031RCYC    1.031      Not Yet Finished 14

Sat 31 Oct 09 16:12
Sail100 Sailing Results Software Program