O'Flynn Exhams Solicitors

Autumn Regatta 2009 IRC 0/1 Restricted

Race 7

Start: Sun 25 Oct 09 11:00:00

Provisional Results

PointsSail No Boat ClassOwnerIRC TCCClubFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL9609 JELLY BABY 1 + 0/1ResIan Nagle & Paul O'Malley1.022RCYC12:07:03 1:07:03 1.022 1:08:32   1  1
2IRL2067 JUSTUS 1 + 0/1ResDan Buckley1.028KYC12:10:18 1:10:18 1.028 1:12:16 0:03:38 2  2
3IRL6695 EOS 1 + 0/1ResDavid Scott1.024KYC12:12:27 1:12:27 1.024 1:14:11 0:05:31 3  3
4IRL4076 MERIDIAN 0 + 0/1ResTom Roche1.138KYC12:05:33 1:05:33 1.138 1:14:36 0:05:20 4  4
5IRL1447 SAXON SENATOR 1 + 0/1ResWan & Eric Waterman1.038RCYC12:12:58 1:12:58 1.038 1:15:44 0:06:56 5  5
6IRL8991 EXHALE 1 + 0/1ResDerry & Hilda Good1.026RCYC12:14:02 1:14:02 1.026 1:15:57 0:07:14 6  6
7IRL4477 FREYA 0 + 0/1ResConor Doyle1.102RCYC/KYC12:09:15 1:09:15 1.102 1:16:19 0:07:04 7  7
8IRL4475 GODOT 0 + 0/1ResJohn Godkin & Mel O'Donovan1.108KYC12:08:54 1:08:54 1.108 1:16:20 0:07:02 8  8
9IRL892 TUX 1 + 0/1ResMary O'Keeffe0.985RCYC12:17:59 1:17:59 0.985 1:16:49 0:08:25 9  9
10IRL4430 SAMBA 1 + 0/1ResJohn Downing1.033RCYC12:15:14 1:15:14 1.033 1:17:43 0:08:53 10  10
11IRL3207 ARIS MARIA 1 + 0/1ResB Siggins1.001RCYC12:18:43 1:18:43 1.001 1:18:48 0:10:15 11  11
12IRL2805 INDULGENCE 1 + 0/1ResAidan Heffernan1.026RCYC12:17:53 1:17:53 1.026 1:19:54 0:11:05 12  12
13IRL6021 ELLIDA 1 + 0/1ResRia Lyden0.989RCYC12:25:00 1:25:00 0.989 1:24:04 0:15:42 13  13
14IRL4933R EXCUSE ME! 1 + 0/1ResDonal Browne0.983TBSC    0.983      13 until 12:25:31 14
14IRL7290 FELIX 1 + 0/1ResMichael Wallace0.984RCYC    0.984      13 until 12:25:26 14
14IRL3209 ENDGAME 1 + 0/1ResFrank Doyle1.031RCYC    1.031      Not Yet Finished 14

Sat 31 Oct 09 16:12
Sail100 Sailing Results Software Program