O'Flynn Exhams Solicitors

Autumn Regatta 2009 IRC 0/1 Restricted

Race 3

Start: Sun 11 Oct 09 11:00:00

Provisional Results

PointsSail No Boat ClassOwnerIRC TCCClubFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL9609 JELLY BABY 1 + 0/1ResIan Nagle & Paul O'Malley1.022RCYC12:29:11 1:29:11 1.022 1:31:09   1  1
2IRL6695 EOS 1 + 0/1ResDavid Scott1.024KYC12:30:19 1:30:19 1.024 1:32:29 0:01:18 2  2
3IRL4477 FREYA 0 + 0/1ResConor Doyle1.102RCYC/KYC12:24:08 1:24:08 1.102 1:32:43 0:01:25 3  3
4IRL4475 GODOT 0 + 0/1ResJohn Godkin & Mel O'Donovan1.108KYC12:23:55 1:23:55 1.108 1:32:59 0:01:39 4  4
5IRL2067 JUSTUS 1 + 0/1ResDan Buckley1.028KYC12:31:02 1:31:02 1.028 1:33:35 0:02:22 5  5
6IRL6021 ELLIDA 1 + 0/1ResRia Lyden0.989RCYC12:36:51 1:36:51 0.989 1:35:47 0:04:41 6  6
7IRL3209 ENDGAME 1 + 0/1ResFrank Doyle1.031RCYC12:34:08 1:34:08 1.031 1:37:03 0:05:43 7  7
8IRL4076 MERIDIAN 0 + 0/1ResTom Roche1.138KYC12:25:52 1:25:52 1.138 1:37:43 0:05:46 8  8
9IRL2805 INDULGENCE 1 + 0/1ResAidan Heffernan1.026RCYC12:35:25 1:35:25 1.026 1:37:54 0:06:35 9  9
10IRL4430 SAMBA 1 + 0/1ResJohn Downing1.033RCYC12:35:42 1:35:42 1.033 1:38:51 0:07:27 10  10
11IRL1447 SAXON SENATOR 1 + 0/1ResWan & Eric Waterman1.038RCYC12:35:17 1:35:17 1.038 1:38:54 0:07:28 11  11
12IRL4933R EXCUSE ME! 1 + 0/1ResDonal Browne0.983TBSC12:41:04 1:41:04 0.983 1:39:21 0:08:21 12  12
13IRL3207 ARIS MARIA 1 + 0/1ResB Siggins1.001RCYC12:39:59 1:39:59 1.001 1:40:05 0:08:55 13  13
14IRL8991 EXHALE 1 + 0/1ResDerry & Hilda Good1.026RCYC12:39:16 1:39:16 1.026 1:41:51 0:10:26 14  14
15IRL892 TUX 1 + 0/1ResMary O'Keeffe0.985RCYC    0.985      DNF-Retired 15

Sat 31 Oct 09 16:12
Sail100 Sailing Results Software Program