O'Flynn Exhams Solicitors

Autumn Regatta 2009 IRC 0/1 Restricted

Race 2

Start: Sun 4 Oct 09 13:23:00

Provisional Results

PointsSail No Boat ClassOwnerIRC TCCClubFinish Time Elapsed Handicap Corrected To Win Finishing Place Points
1IRL9609 JELLY BABY 1 + 0/1ResIan Nagle & Paul O'Malley1.022RCYC14:38:25 1:15:25 1.022 1:17:05   1 1
2IRL8991 EXHALE 1 + 0/1ResDerry & Hilda Good1.026RCYC14:39:46 1:16:46 1.026 1:18:46 0:01:38 2 2
3IRL4076 MERIDIAN 0 + 0/1ResTom Roche1.138KYC14:33:36 1:10:36 1.138 1:20:21 0:02:52 3 3
4IRL2067 JUSTUS 1 + 0/1ResDan Buckley1.028KYC14:41:15 1:18:15 1.028 1:20:26 0:03:16 4 4
5IRL6021 ELLIDA 1 + 0/1ResRia Lyden0.989RCYC14:44:35 1:21:35 0.989 1:20:41 0:03:38 5 5
6IRL2805 INDULGENCE 1 + 0/1ResAidan Heffernan1.026RCYC14:42:03 1:19:03 1.026 1:21:06 0:03:55 6 6
7IRL6695 EOS 1 + 0/1ResDavid Scott1.024KYC14:42:27 1:19:27 1.024 1:21:21 0:04:10 7 7
8IRL892 TUX 1 + 0/1ResMary O'Keeffe0.985RCYC14:45:41 1:22:41 0.985 1:21:27 0:04:26 8 8
9IRL7290 FELIX 1 + 0/1ResMichael Wallace0.984RCYC14:46:57 1:23:57 0.984 1:22:36 0:05:36 9 9
10IRL1447 SAXON SENATOR 1 + 0/1ResWan & Eric Waterman1.038RCYC14:42:45 1:19:45 1.038 1:22:47 0:05:29 10 10
11IRL3209 ENDGAME 1 + 0/1ResFrank Doyle1.031RCYC14:44:10 1:21:10 1.031 1:23:41 0:06:24 11 11
12IRL4475 GODOT 0 + 0/1ResJohn Godkin & Mel O'Donovan1.108KYC14:38:59 1:15:59 1.108 1:24:11 0:06:25 12 12
13IRL4477 FREYA 0 + 0/1ResConor Doyle1.102RCYC/KYC14:39:38 1:16:38 1.102 1:24:27 0:06:41 13 13
14IRL3207 ARIS MARIA 1 + 0/1ResB Siggins1.001RCYC14:50:30 1:27:30 1.001 1:27:35 0:10:29 14 14
15IRL4430 SAMBA 1 + 0/1ResJohn Downing1.033RCYC14:47:50 1:24:50 1.033 1:27:38 0:10:13 15 15

Sat 31 Oct 09 16:12
Sail100 Sailing Results Software Program