O'Flynn Exhams Solicitors

Autumn Regatta 2009 IRC 0/1 Restricted

Race 1

Start: Sun 4 Oct 09 11:16:00

Provisional Results

PointsSail No Boat ClassOwnerIRC TCCClubFinish Time Elapsed Handicap Corrected To Win Finishing Place Points
1IRL6021 ELLIDA 1 + 0/1ResRia Lyden0.989RCYC12:34:04 1:18:04 0.989 1:17:12   1 1
2IRL6695 EOS 1 + 0/1ResDavid Scott1.024KYC12:32:52 1:16:52 1.024 1:18:43 0:01:29 2 2
3IRL9609 JELLY BABY 1 + 0/1ResIan Nagle & Paul O'Malley1.022RCYC12:34:35 1:18:35 1.022 1:20:19 0:03:03 3 3
4IRL3209 ENDGAME 1 + 0/1ResFrank Doyle1.031RCYC12:34:24 1:18:24 1.031 1:20:50 0:03:31 4 4
5IRL7290 FELIX 1 + 0/1ResMichael Wallace0.984RCYC12:38:45 1:22:45 0.984 1:21:26 0:04:18 5 5
6IRL8991 EXHALE 1 + 0/1ResDerry & Hilda Good1.026RCYC12:36:15 1:20:15 1.026 1:22:20 0:05:00 6 6
7IRL2067 JUSTUS 1 + 0/1ResDan Buckley1.028KYC12:37:43 1:21:43 1.028 1:24:00 0:06:37 7 7
8IRL4477 FREYA 0 + 0/1ResConor Doyle1.102RCYC/KYC12:32:38 1:16:38 1.102 1:24:27 0:06:35 8 8
9IRL2805 INDULGENCE 1 + 0/1ResAidan Heffernan1.026RCYC12:38:23 1:22:23 1.026 1:24:32 0:07:09 9 9
10IRL4475 GODOT 0 + 0/1ResJohn Godkin & Mel O'Donovan1.108KYC12:33:03 1:17:03 1.108 1:25:22 0:07:22 10 10
11IRL892 TUX 1 + 0/1ResMary O'Keeffe0.985RCYC12:43:24 1:27:24 0.985 1:26:05 0:09:01 11 11
12IRL1447 SAXON SENATOR 1 + 0/1ResWan & Eric Waterman1.038RCYC12:40:16 1:24:16 1.038 1:27:28 0:09:53 12 12
13IRL4076 MERIDIAN 0 + 0/1ResTom Roche1.138KYC12:33:23 1:17:23 1.138 1:28:04 0:09:33 13 13
14IRL3207 ARIS MARIA 1 + 0/1ResB Siggins1.001RCYC12:49:30 1:33:30 1.001 1:33:36 0:16:23 14 14
15IRL4430 SAMBA 1 + 0/1ResJohn Downing1.033RCYC12:50:41 1:34:41 1.033 1:37:48 0:19:57 15 15

Sat 31 Oct 09 16:12
Sail100 Sailing Results Software Program